MPN Determination from Multiple Tube Test
NUMBER OF TUBES GIVING POSITIVE REACTION OUT OF | MPN Index per 100 ml | 95 PERCENT CONFIDENCE LIMITS | |||
3 of 10 ml each | 3 of 1 ml each | 3 of 0.1 ml each | Lower | Upper | |
0 | 0 | 1 | 3 | <0.5 | 9 |
0 | 1 | 0 | 3 | <0.5 | 13 |
1 | 0 | 0 | 4 | <0.5 | 20 |
1 | 0 | 1 | 7 | 1 | 21 |
1 | 1 | 0 | 7 | 1 | 23 |
1 | 1 | 1 | 11 | 3 | 36 |
1 | 2 | 0 | 11 | 3 | 36 |
2 | 0 | 0 | 9 | 1 | 36 |
2 | 0 | 1 | 14 | 3 | 37 |
2 | 1 | 0 | 15 | 3 | 44 |
2 | 1 | 1 | 20 | 7 | 89 |
2 | 2 | 0 | 21 | 4 | 47 |
2 | 2 | 1 | 28 | 10 | 150 |
3 | 0 | 0 | 23 | 4 | 120 |
3 | 0 | 1 | 39 | 7 | 130 |
3 | 0 | 2 | 64 | 15 | 380 |
3 | 1 | 0 | 43 | 7 | 210 |
3 | 1 | 1 | 75 | 14 | 230 |
3 | 1 | 2 | 120 | 30 | 380 |
3 | 2 | 0 | 93 | 15 | 380 |
3 | 2 | 1 | 150 | 30 | 440 |
3 | 2 | 2 | 210 | 35 | 470 |
3 | 3 | 0 | 240 | 36 | 1,300 |
3 | 3 | 1 | 460 | 71 | 2,400 |
3 | 3 | 2 | 1,100 | 150 | 4,800 |
From Standard Methods for the Examination of Water and Wastewater, Twelfth edition. (New York : The American Public Health Association, Inc.)